Whole school progress and achievement data
KS4 Destination Data
| Destination – July 2024 (all) | Number | Percentage |
|---|---|---|
| Further Education College or other FE provider | 37 | 57.9% |
| Other education destinations | 8 | 12.5% |
| Sixth form college- state funded | 0 | 0% |
| Apprenticeship | 9 | 14% |
| Employment | 1 | 1.6% |
| Not sustained/ Unknown | 9 | 14% |
| Total | 64 | 100% |
| Destination – July 2025 (all) | Number | Percentage |
|---|---|---|
| Further Education College or other FE provider | 32 | 57.1% |
| Other education destinations | 8 | 14.3% |
| Sixth form college- state funded | 0 | 0% |
| Apprenticeship | 8 | 14.3% |
| Employment | 0 | 0% |
| Not sustained/ Unknown | 8 | 14.3% |
| Total | 56 | 100% |
KS4 Core Outcome Data
| 1. Pupil Outcomes (Academic Performance) | ||||
| Key Stage | Subject | Number of pupils entered | % achieving qualification | Average grade |
| KS4 (GCSE) | English | 6 | 100% | 2 |
| KS4 (GCSE) | Maths | 3 | 100% | 2 |
| Functional Skills | English | 46 | 91% | L2 |
| Functional Skills | Maths | 46 | 72% | L2 |
KS2 Assessment Outcomes
The year 6 children work hard throughout the year to get ready for the SATs tests in May.
End of KS2 Assessments
The children are assessed in the following way:
Maths – SATs test – 3 papers: 1 arithmetic and 2 papers on reasoning
Reading – SATs test – 1 reading comprehension paper
EGPS – SATs test – 2 papers: 1 paper on grammar & punctuation and 1 spelling paper
Writing – teacher assessed
Science – teacher assessed
2024/2025 Outcomes
School and National Comparisons
| Percentage of pupils achieving the expected standard | Average Scaled Score | |||
| Subject | School (only 2 students) | National | School | National |
| Reading | 0% | 75% | 92.5 | 106 |
| Grammar, Punctuation & Spelling | 0% | 73% | 88.5 | 105 |
| Maths | 0% | 74% | 92.0 | 105 |
| Writing | 50% | 72% | ||
| Science | 100% | 82% | ||
Attendance Data
| Attendance 2024-2025 | Attendance 2023-2024 | |
|---|---|---|
| Whole School Attendance | 72.66 | 68.24 |
| Anlaby | 77.25 | 72.78 |
| Welton | 85.04 | 77.10 |
| Vocational Pathways | 65.38 | 60.37 |
As shown by the above data, last academic year we made improvements in our attendance figures across all areas of the school. Improving overall by 4.46% compared to the previous academic year. Whilst 72.7% attendance statistically classes the majority of our learners as persistently absent, the national average of 57.5% attendance for setting such as ours highlights the work that is collectively put into the school to ensure that it is somewhere our learners want to attend.

